Pricing
Choose your challenge
Every Solex Funding evaluation side by side. Prices and rules come straight from our platform, so they always match what you see at checkout.
Two-Step Challenge
Targets and loss limits are listed per evaluation phase (Phase 1 / Phase 2). Funded Account limits are on the rules page.
| Account size | Price | Profit target | Maximum daily loss (daily drawdown) | Maximum overall drawdown | Minimum trading days | Leverage | Profit split |
|---|---|---|---|---|---|---|---|
| $10,000 | $139 | 7% / 5% | 4% | 8% | 20 | 1:50 | 80% |
| $10,000 | $150 | 10% / 5% | 5% | 12% | 20 | 1:100 | 80% |
| $25,000 | $219 | 7% / 5% | 4% | 8% | 20 | 1:50 | 80% |
| $25,000 | $249 | 10% / 5% | 5% | 12% | 20 | 1:100 | 80% |
| $50,000 | $349 | 7% / 5% | 4% | 8% | 20 | 1:50 | 80% |
| $50,000 | $400 | 10% / 5% | 5% | 12% | 20 | 1:100 | 80% |
| $100,000 | $449 | 7% / 5% | 4% | 8% | 20 | 1:50 | 80% |
| $100,000Most popular | $549 | 10% / 5% | 5% | 12% | 20 | 1:100 | 80% |
| $200,000 | $949 | 7% / 5% | 4% | 8% | 20 | 1:50 | 80% |
| $200,000 | $1,049 | 10% / 5% | 5% | 12% | 20 | 1:100 | 80% |
One-Step Challenge
Targets and loss limits are listed per evaluation phase (Phase 1 / Phase 2). Funded Account limits are on the rules page.
| Account size | Price | Profit target | Maximum daily loss (daily drawdown) | Maximum overall drawdown | Minimum trading days | Leverage | Profit split |
|---|---|---|---|---|---|---|---|
| $10,000 | $150 | 8% | 4% | 8% | 20 | 1:50 | 80% |
| $25,000 | $249 | 8% | 4% | 8% | 20 | 1:50 | 80% |
| $50,000 | $400 | 8% | 4% | 8% | 20 | 1:50 | 80% |
| $100,000Most popular | $549 | 8% | 4% | 8% | 20 | 1:50 | 80% |
| $200,000 | $1,049 | 8% | 4% | 8% | 20 | 1:50 | 80% |
Instant Funding
No evaluation: you start directly on a simulated funded account, so the limits shown are the funded account's. The profit split starts at the value shown and grows with each approved payout, up to 80%.
| Account size | Price | Profit target | Maximum daily loss (daily drawdown) | Maximum overall drawdown | Minimum trading days | Leverage | Profit split |
|---|---|---|---|---|---|---|---|
| $15,000 | $449 | 2.5% | 4% | 7% | 20 | 1:30 | 40% |
| $25,000 | $848 | 2.5% | 4% | 7% | 20 | 1:30 | 40% |
| $50,000Most popular | $1,549 | 2.5% | 4% | 7% | 20 | 1:30 | 40% |
| $100,000 | $2,049 | 2.5% | 4% | 7% | 20 | 1:30 | 40% |
Prices include the one-time MetaTrader 5 platform fee of $50.